Year | Grand National Meets | Eastern National Meets | Central National Meets | Western National Meets | |||||
1963 | |||||||||
1964 | |||||||||
1965 | Lake Tahoe, CA | Oct 9-10 | |||||||
1966 | Lake Tahoe, CA | Oct 1-2 | |||||||
1967 | Palmyra, PA | Aug 19-20 | Lake Tahoe, CA/NV | Sep 29-Oct 1 | |||||
1968 | Kingston, NY | Aug 16-17 | Lake Tahoe, CA/NV | Sep 27-29 | |||||
1969 | Albany, NY | Sep 6-7 | Anaheim, CA | Oct 3-5 | |||||
1970 | Kingston, NY | Sep 11-13 | South Lake Tahoe, CA | Oct 2-4 | |||||
1971 | Fredericksburg, VA | Jun 11-13 | Wemme, OR | Aug 20-22 | |||||
1972 | North Brunswick, NJ | Sep 22-24 | Wichita, KS | Aug 11-13 | Santa Rosa, CA | Aug 4-6 | |||
1973 | Dearborn | Aug 9-12 | |||||||
1974 | Washington, DC | Jun 28-30 | Tulsa, OK | Aug 9-11 | San Diego, CA | Sep 20-22 | |||
1975 | Charlotte, NC | Jun 20-22 | Peoria, IL | Aug 7-10 | Estes Park, CO | Jul 22-25 | |||
1976 | Valley Forge, PA | Aug 26-29 | Lincoln, NE | Aug 20-22 | Fresno, CA | Jul 29-Aug 1 | |||
1977 | Atlanta, GA | Jun 23-26 | Kansas City, MO | Jul 12-16 | Incline Village, NV | Oct 16-20 | |||
1978 | Tulsa | Jul 16-21 | |||||||
1979 | Dearborn, MI | Jul 5-8 | Minneapolis, MN | Jul 23-27 | Bend, OR | Aug 7-11 | |||
1980 | Bristol, TN | Jun 12-14 | None | None | Claremont, CA | Jul 21-25 | |||
1981 | Rochester, NY | Aug 13-16 | Indianapolis, IN | Aug 27-30 | San Mateo, CA | Sep 1-5 | |||
1982 | Charlotte, NC | Jun 24-26 | Kansas City, MO | Jul 14-16 | Olympia, WA | Jul 19-23 | |||
1983 | Dearborn | Aug 9-13 | |||||||
1984 | Kent, OH | Jul 26-28 | Milwaukee, WI | Jul 5-7 | Beaver Creek, CO | Aug 6-10 | |||
1985 | Atlanta, GA | Jun 20-23 | Dallas, TX | Jul 15-19 | Ventura, CA | Aug 8-10 | |||
1986 | Westborough, MA | Aug 4-8 | St. Charles, IL | Jul 17-20 | Victoria, BC | Jun 29-Jul 4 | |||
1987 | Fairfax, VA | Jun 22-26 | Brainerd, MN | Jul 6-10 | Bend, OR | Aug 4-8 | |||
1988 | Dearborn | Aug 8-12 | |||||||
1989 | Greensboro, NC | May 25-27 | Tulsa, OK | Jul 11-14 | Lake Arrowhead, CA | Jun 11-15 | |||
1990 | Charlotte, NC | Jun 27-30 | Osage Beach, MO | Jun 10-13 | Reno, NV | Aug 6-10 | |||
1991 | Ellicott City, MD | May 23-26 | Bristol, TN | Aug 15-17 | Whistler, BC | Aug 5-10 | |||
1992 | Wooster, OH | Jul 13-16 | Indianapolis, IN | Jun 17-20 | Coeur d'Alene, ID | Aug 24-29 | |||
1993 | Dearborn | Jun 29-Jul 3 | |||||||
1994 | Reading, PA | Jun 1-4 | Galveston, TX | Jun 21-25 | Steamboat Springs, CO | Aug 8-12 | |||
1995 | Farmington, CT | Jul 24-28 | Nashville, TN | Jul 5-8 | Bend, OR | Aug 22-25 | |||
1996 | None | None | St Louis, MO | Jun 5-8 | Victoria, BC | Aug 4-9 | |||
1997 | Atlanta, GA | Jun 3-7 | Tulsa, OK | Jul 23-27 | Rohnert Park, CA | Jun 23-27 | |||
1998 | Dearborn | Jun 30-Jul 4 | |||||||
1999 | Reading, PA | Jun 2-5 | Omaha, NE | Jul 20-24 | Dana Point, CA | Jun 21-25 | |||
2000 | Concord, NC | Jun 7-10 | Brainerd, MN | Jul 9-13 | Albuquerque, NM | Aug 16-20 | |||
2001 | Westbrook, CT | Jun 4-7 | Branson, MO | Jun 13-17 | Pismo Beach, CA | Sep 18-20 | |||
2002 | Vernon, NY | Jul 17-20 | Oklahoma City, OK | May 29-Jun 2 | Park City, UT | Jul 2-6 | |||
2003 | Dearborn | Jul 21-25 | |||||||
2004 | Frederick, MD | Jun 16-19 | None | None | Hood River, OR | Aug 23-27 | |||
2005 | Hiawassee, GA | Jun 21-25 | Abilene, TX | Jun 1-5 | Keystone, CO | Sep 12-16 | |||
2006 | Batavia, NY | Jul 10-13 | None | None | Tacoma, WA | Aug 7-10 | |||
2007 | Fairfax, VA | May 31-Jun 4 | Winona, MN | Jul 16-19 | Temecula, CA |
|
|||
2008 | Dearborn | Jun 13-19 | |||||||
2009 | Windsor, CT | Jun 24-27 | Auburn, IN | Aug 28-Sep 1 | None | None | |||
2010 | Charlotte, NC | Jun 24-26 | None | None | St. George, UT | Oct 18-20 | |||
2011 | Saratoga Springs, NY | Jul 11-14 | Auburn, IN | Aug 24-27 | None | None | |||
2012 | Hiawassee, GA | Jun 19-22 | Branson, MO | Aug 20-23 | Redmond, OR | Sep 12-14 | |||
2013 | Lake Tahoe | Jun 17-21 | |||||||
2014 | Gettysburg, PA | Jun 23-26 | Springfield, IL | Aug 19-22 | Thousand Oaks, CA | Sep 2-5 | |||
2015 | Concord, NC | June 8-11 | Brainerd, MN | July 12-16 | None | None | |||
2016 | Gettysburg, PA | Aug 8-11 | Tulsa, OK | Jun 12-16 | Bakersfield, CA | Oct 17-20 | |||
2017 | Chantilly, VA | Jun 7-11 | None | None | Salem, OR | Sep 11-14 | |||
2018 | Dearborn | Jun 11-15 | |||||||
2019 | None | None | Auburn, IN | Aug 24-27 | None | None | |||
2020 | Morgantown, PA | Jun 15-18 | None | None | Alamosa, CO | Sep 21-24 | |||
2021 | None | None | None | None | Lake Tahoe, NV | Jun 13-17 | |||
2022 | Franklin, TN | Jun 1-5 | None | None | Wenatchee, WA | Jul 11-14 | |||
2023 | Dearborn | Jun 11-17 | |||||||
2024 | Clayton, NY | Sep 15-20 | Auburn, IN | Jun 17-24 | None | None |
Notes: The information in this table was compiled by Northern Illinois
Regional Group #8 from information published in the V-8 Times. The first
Western National Meet (originally referred to as "Annual National Tour") was
held in 1965, the first Eastern National Meet in 1967, and the first Central
National Meet in 1972. These meets were called "Regional Meets" beginning
in 1972 (see V-8 Times Volume 8, Number 3, Page 3), but were changed back to
National Meets for 1975 (see V-8 Times Volume
11, Number 6, Page
36).
The first Grand National Meet was held in Dearborn, MI, on the 10th anniversary of the Early Ford V-8 Club in 1973. Subsequent Grand National Meets are held every five years with each meet being in Dearborn except the 1978 Grand National, which was held in Tulsa, and the 2013 Grand National 50th anniversary of the club, which was held in Lake Tahoe, sponsored by the Golden Gate Charter Group. All National Meets scheduled for 2021 and 2022 were cancelled due to the COVID-19 pandemic.